
Benefits | N/A |
Leaf | help your body the natural way |
Indications | Minor Vaginal Itching • Burning • Discomfort* |
Uses | • see your doctor if this is the first time you have vaginal itching and discomfort to find out if you have a vaginal yeast infection • temporarily relieves symptoms of vaginal yeast infection (candidiasis) such as: • minor vaginal itching • burning • discomfort |
Active Ingredient 1 | Borax 14X HPUS |
Active Ingredient 1 Purpose | Reduces thick vaginal discharge |
Amount Active Ingredient 1 | |
Active Ingredient 2 | Calendula officinalis 1X HPUS |
Active Ingredient 2 Purpose | Healing agent |
Amount Active Ingredient 2 | |
Active Ingredient 3 | Candida albicans 30X HPUS |
Active Ingredient 3 Purpose | Relieves symptoms of Candida (yeast) infection |
Amount Active Ingredient 3 | |
Active Ingredient 4 | Hydrastis canadensis 5X HPUS |
Active Ingredient 4 Purpose | Reduces vaginal discharge |
Amount Active Ingredient 4 | |
Active Ingredient 5 | |
Active Ingredient 5 Purpose | |
Amount Active Ingredient 5 | |
Active Ingredient 6 | |
Active Ingredient 6 Purpose | |
Amount Active Ingredient 6 | |
Active Ingredient 7 | |
Active Ingredient 7 Purpose | |
Amount Active Ingredient 7 | |
Active Ingredient 8 | |
Active Ingredient 8 Purpose | |
Amount Active Ingredient 8 | |
Active Ingredient 9 | |
Active Ingredient 9 Purpose | |
Amount Active Ingredient 9 | |
Inactive Ingredients | gelatin, glycerin, purified water |
HPUS Mention | The letters HPUS indicate that this ingredient is officially included in the Homeopathic Pharmacopoeia of the United States. |
FDA Disclaimer | * These "Uses" have not been evaluated by the Food and Drug Administration. |
Warnings | For vaginal use only. Yeastaway may damage condoms and diaphragms and cause them to fail. Ask a doctor before use if you • have one or more of the following: abdominal pain, fever, chills, nausea, vomiting or foul-smelling discharge • get vaginal yeast infections often (such as once a month or three in 6 months) • may have been exposed to the human immuno-deficiency virus (HIV) that causes AIDS • are under 12 years of age. When using this product • do not use tampons, douches or spermicides • do not have vaginal intercourse (sex). Stop use and ask a doctor if • symptoms do not improve in 3 days • symptoms remain after 7 days • you get abdominal pain, fever, chills, nausea, vomiting, foul-smelling discharge or hives. These may be signs that this product is not working, or you may have a more serious condition or an allergic reaction. If pregnant or breast-feeding, ask a health professional before use. Keep out of the reach of children. If swallowed, get medical help or contact a Poison Control Center right away. |
Other Information | • do not use if the vaginal suppository seal is broken • do not store above 77°F (25°C) |
Contacts | Questions or comments? www.BoironUSA.com info@boiron.com 1-800-BOIRON-1 (1-800-264-7661) Distributed by Boiron Inc. 6 Campus Boulevard Newtown Square, PA 19073-3267 |
The Boiron Promise | At Boiron, we believe there's a better way to feel good. A better way that works naturally with your body. Since 1932, the Boiron family has been committed to providing homeopathic medicines. As world leader in homeopathic medicines, our passion is your total health. Our promise is your total satisfaction. Please visit boironusa.com/promise for details |
NDC Number | 0220-9375-62 |
GTIN Number | 30306969716985 |
Brand/Generic | Boiron |
Country of Origin | France |
RX/OTC | OTC |
Route of Administration | Vaginal |
Form | Suppositories |
Amount / Volume / Weight | 7 supps. |
Unit Weight | 1.6 oz. |
Unit Dimensions (W x H x D) | 5.19" x 2.88" x .75" |
Qty per Inner Pack | 6 |
Inner Pack Weight | 9.6 oz. |
Inner Pack Dimensions (W x H x D) | 5.25" x 3" x 4.94" |
Qty per Case | 48 |
Case Weight | 5.7 lbs. |
Case Dimensions (W x H x D) | 7.81" x 8.88" x 15.75" |
Case Cube | 0.632 |
Ti x Hi | 12 x 7 |
Cubiscan | No |
Glass Container | No |
Wheat Free | Yes |
Gluten Free | Yes |
Lactose Free | Yes |
Nut Free | Yes |
Vegetarian | Yes |
Dairy Free | Yes |
Vegan | No |
Tested on Animals | No |
Fat Free | Yes |
Low Fat | Yes |
Trans Fat Free | Yes |
Calorie Free | N/A |
Low Calorie | N/A |
Carb Free | N/A |
Low Carb | N/A |
Cholesterol Free | Cholesterol Free |
Low Salt | N/A |
No Salt Added | No Salt Added |
Mono Sodium Glutamate Free (MSG Free) | No |
Sugar Free | Yes |
High Fructose Corn Syrup Free | High Fructose Corn Syrup Free |
Preservative Free | No |
Free of Artificial Colors or Flavors | Yes |
Yeast Free | Yes |
Buckwheat Free | Yes |
Peanuts Free | Yes |
Treenuts Free | Yes |
Fish Free | Yes |
Shellfish Free | Yes |
Pollen Free | Yes |
Corn Free | Yes |
Soy Residues Free | Yes |
Fragrance Free | Yes |
SPF | N/A |
Organic | N/A |
Organic % | N/A |
Frozen | No |
Refrigerated | No |
Juice | N/A |
Juice % | N/A |
Clean | N/a |
Hypo-Allergenic | N/A |
Allergen Free | N/A |
UL-Approved | No |
Latex Free | Yes |
Dolphin Safe | Yes |
Dextromethorphan Free | Yes |
Meltable | Yes |
Food-Based | No |
Wild-Crafted | No |
Last Update | 1/30/2018 |
Branded / Generic | |
Common Name | |
Origin | |
Inactive Ingredients |
2020 © All Rights Reserved @ Rumson Pharmacy