
Benefits | • Non-Drowsy • No Known Drug Interactions • Melts Under Your Tongue |
Leaf | help your body the natural way |
Indications | Hoarseness Red, Dry and Sore Throat* |
Uses | temporarily relieves minor sore throat and hoarseness |
Active Ingredient 1 | Arnica montana 3C HPUS |
Active Ingredient 1 Purpose | Relieves hoarseness due to overexertion of the vocal cords |
Amount Active Ingredient 1 | 0.111% |
Active Ingredient 2 | Arum triphyllum 3C HPUS |
Active Ingredient 2 Purpose | Relieves vocal cord fatigue in speakers and singers |
Amount Active Ingredient 2 | 0.111% |
Active Ingredient 3 | Belladonna 3C HPUS (contains less than 10-8 mg alkaloids per dose) |
Active Ingredient 3 Purpose | Relieves red and sore throat |
Amount Active Ingredient 3 | 0.111% |
Active Ingredient 4 | Bromium 3C HPUS |
Active Ingredient 4 Purpose | Relieves swollen and painful tonsils |
Amount Active Ingredient 4 | 0.11% |
Active Ingredient 5 | Bryonia 3C HPUS |
Active Ingredient 5 Purpose | Relieves sore throat with intense thirst |
Amount Active Ingredient 5 | 0.11% |
Active Ingredient 6 | Mercurius solubilis 4C HPUS (contains less than 10-8 mg mercury per dose) |
Active Ingredient 6 Purpose | Relieves sore throat with intense salivation |
Amount Active Ingredient 6 | 0.11% |
Active Ingredient 7 | Phytolacca decandra 3C HPUS |
Active Ingredient 7 Purpose | Relieves sore throat with pain spreading to the ears |
Amount Active Ingredient 7 | 0.11% |
Active Ingredient 8 | Pulsatilla 3C HPUS |
Active Ingredient 8 Purpose | Relieves raw sore throat |
Amount Active Ingredient 8 | 0.11% |
Active Ingredient 9 | Spongia tosta 3C HPUS |
Active Ingredient 9 Purpose | Relieves hoarseness with dry throat |
Amount Active Ingredient 9 | 0.11% |
Inactive Ingredients | croscarmellose sodium, lactose, magnesium stearate |
HPUS Mention | The letters HPUS indicate that this ingredient is officially included in the Homeopathic Pharmacopoeia of the United States. |
FDA Disclaimer | * These "Uses" have not been evaluated by the Food and Drug Administration. |
Warnings | Ask a doctor before use • in children under 12 years of age ▪if sore throat is severe, accompanied or followed by fever, headache, rash, nausea or vomiting. Stop use and ask a doctor if symptoms persist for more than 2 days or worsen. If pregnant or breast-feeding, ask a health professional before use. Keep out of reach of children. |
Other Information | ▪do not use if glued carton end flaps are open or if the blister seal is broken ▪ do not store above 86°F (30°C) |
Contacts | Questions or comments? BoironUSA.com Info@Boiron.com 1-800-BOIRON-1 (1-800-264-7661) Distributed by Boiron Inc. 6 Campus Boulevard Newtown Square, PA 19073-3267 |
The Boiron Promise | At Boiron, we believe there's more than one way to feel better. Since 1932, the Boiron family has been committed to providing quality medicines. As world leader in homeopathy, our passion is your health. Our promise is your satisfaction. Please visit BoironUSA.com/promise for details. |
NDC Number | 0220-9325-04 |
GTIN Number | 30306969325040 |
Brand/Generic | Boiron |
Country of Origin | France |
RX/OTC | OTC |
Route of Administration | Sublingual |
Form | Tablets |
Amount / Volume / Weight | 60 tabs |
Unit Weight | 1.3 oz. |
Unit Dimensions (W x H x D) | 3" x 4" x 1.19" |
Qty per Inner Pack | 6 |
Inner Pack Weight | 7.8 oz. |
Inner Pack Dimensions (W x H x D) | 3" x 4" x 7.125" |
Qty per Case | 60 |
Case Weight | 6.0 lbs. |
Case Dimensions (W x H x D) | 7.88" x 8.63" x 16" |
Case Cube | 0.63 |
Ti x Hi | 12 x 7 |
Cubiscan | No |
Glass Container | No |
Wheat Free | Yes |
Gluten Free | Yes |
Lactose Free | No |
Nut Free | Yes |
Vegetarian | No |
Dairy Free | No |
Vegan | No |
Tested on Animals | No |
Fat Free | Yes |
Low Fat | Yes |
Trans Fat Free | Yes |
Calorie Free | N/A |
Low Calorie | N/A |
Carb Free | N/A |
Low Carb | N/A |
Cholesterol Free | Cholesterol Free |
Low Salt | N/A |
No Salt Added | No Salt Added |
Mono Sodium Glutamate Free (MSG Free) | No |
Sugar Free | Yes |
High Fructose Corn Syrup Free | High Fructose Corn Syrup Free |
Preservative Free | Yes |
Free of Artificial Colors or Flavors | Yes |
Yeast Free | Yes |
Buckwheat Free | Yes |
Peanuts Free | Yes |
Treenuts Free | Yes |
Fish Free | Yes |
Shellfish Free | Yes |
Pollen Free | Yes |
Corn Free | Yes |
Soy Residues Free | Yes |
Fragrance Free | Yes |
SPF | N/A |
Organic | N/A |
Organic % | N/A |
Frozen | No |
Refrigerated | No |
Juice | N/A |
Juice % | N/A |
Clean | N/a |
Hypo-Allergenic | N/A |
Allergen Free | N/A |
UL-Approved | No |
Latex Free | Yes |
Dolphin Safe | Yes |
Dextromethorphan Free | Yes |
Meltable | No |
Food-Based | No |
Wild-Crafted | No |
Last Update | 1/30/2018 |
Branded / Generic | |
Common Name | |
Origin | |
Inactive Ingredients |
2020 © All Rights Reserved @ Rumson Pharmacy