
Benefits | • Non-Drowsy • Non-Habit Forming • No Known Drug Interactions |
Leaf | help your body the natural way |
Indications | Fatigue • Irritability Nervousness • Hypersensitivity* |
Uses | • temporarily relieves nervousness, hypersensitivity, irritability and fatigue due to stress • this medicine does not affect alertness |
Active Ingredient 1 | Aconitum napellus 6C HPUS |
Active Ingredient 1 Purpose | Relieves restlessness, agitation |
Amount Active Ingredient 1 | 0.167% |
Active Ingredient 2 | Belladonna 6C HPUS (contains less than 10-14 mg alkaloids per dose) |
Active Ingredient 2 Purpose | Relieves hypersensitivity to stress |
Amount Active Ingredient 2 | 0.167% |
Active Ingredient 3 | Calendula officinalis 6C HPUS |
Active Ingredient 3 Purpose | Relieves nervous fatigue, hypersensitivity to noise |
Amount Active Ingredient 3 | 0.167% |
Active Ingredient 4 | Chelidonium majus 6C HPUS |
Active Ingredient 4 Purpose | Relieves digestive symptoms caused by stress |
Amount Active Ingredient 4 | 0.167% |
Active Ingredient 5 | Jequirity 6C HPUS |
Active Ingredient 5 Purpose | Relieves uneasiness |
Amount Active Ingredient 5 | 0.167% |
Active Ingredient 6 | Viburnum opulus 6C HPUS |
Active Ingredient 6 Purpose | Relieves nervousness and restless sleep |
Amount Active Ingredient 6 | 0.167% |
Active Ingredient 7 | |
Active Ingredient 7 Purpose | |
Amount Active Ingredient 7 | |
Active Ingredient 8 | |
Active Ingredient 8 Purpose | |
Amount Active Ingredient 8 | |
Active Ingredient 9 | |
Active Ingredient 9 Purpose | |
Amount Active Ingredient 9 | |
Inactive Ingredients | croscarmellose sodium, lactose, magnesium stearate |
HPUS Mention | The letters HPUS indicate that this ingredient is officially included in the Homeopathic Pharmacopoeia of the United States. |
FDA Disclaimer | * These "Uses" have not been evaluated by the Food and Drug Administration. |
Warnings | Ask a doctor before use in children under 12 years of age. Stop use and ask a doctor if symptoms persist continuously for more than 2 weeks or worsen. If pregnant or breast-feeding, ask a health professional before use. Keep out of reach of children. |
Other Information | • do not use if glued carton end flaps are open or if the blister seal is broken • store at 68-77°F (20-25°C) |
Contacts | Questions or comments? www.boironusa.com info@boiron.com 1-800-BOIRON-1 (1-800-264-7661) Distributed by Boiron Inc. 6 Campus Blvd. Newtown Square, PA 19073-3267 |
The Boiron Promise | At Boiron, we believe there's more than one way to feel better. Since 1932, the Boiron family has been committed to providing quality medicines. As world leader in homeopathy, our passion is your health. Our promise is your satisfaction. Please visit BoironUSA.com/promise for details. |
NDC Number | 0220-9332-04 |
GTIN Number | 40306962614605 |
Brand/Generic | Boiron |
Country of Origin | France |
RX/OTC | OTC |
Route of Administration | Sublingual |
Form | Tablets |
Amount / Volume / Weight | 60 tabs |
Unit Weight | 1.3 oz. |
Unit Dimensions (W x H x D) | 3" x 4" x 1.19" |
Qty per Inner Pack | 6 |
Inner Pack Weight | 7.8 oz. |
Inner Pack Dimensions (W x H x D) | 3" x 4" x 7.125" |
Qty per Case | 60 |
Case Weight | 6.0 lbs. |
Case Dimensions (W x H x D) | 7.88" x 8.63" x 16" |
Case Cube | 0.63 |
Ti x Hi | 12 x 7 |
Cubiscan | No |
Glass Container | No |
Wheat Free | Yes |
Gluten Free | Yes |
Lactose Free | No |
Nut Free | Yes |
Vegetarian | Yes |
Dairy Free | No |
Vegan | No |
Tested on Animals | No |
Fat Free | Yes |
Low Fat | Yes |
Trans Fat Free | Yes |
Calorie Free | N/A |
Low Calorie | N/A |
Carb Free | N/A |
Low Carb | N/A |
Cholesterol Free | Cholesterol Free |
Low Salt | N/A |
No Salt Added | No Salt Added |
Mono Sodium Glutamate Free (MSG Free) | No |
Sugar Free | Yes |
High Fructose Corn Syrup Free | High Fructose Corn Syrup Free |
Preservative Free | Yes |
Free of Artificial Colors or Flavors | Yes |
Yeast Free | Yes |
Buckwheat Free | Yes |
Peanuts Free | Yes |
Treenuts Free | Yes |
Fish Free | Yes |
Shellfish Free | Yes |
Pollen Free | Yes |
Corn Free | Yes |
Soy Residues Free | Yes |
Fragrance Free | Yes |
SPF | N/A |
Organic | N/A |
Organic % | N/A |
Frozen | No |
Refrigerated | No |
Juice | N/A |
Juice % | N/A |
Clean | N/a |
Hypo-Allergenic | N/A |
Allergen Free | N/A |
UL-Approved | No |
Latex Free | Yes |
Dolphin Safe | Yes |
Dextromethorphan Free | Yes |
Meltable | No |
Food-Based | No |
Wild-Crafted | No |
Last Update | 2/14/2018 |
Branded / Generic | |
Common Name | |
Origin | |
Inactive Ingredients |
2020 © All Rights Reserved @ Rumson Pharmacy